Pakutavad teenused
Kaarstop Reliante OÜ
GM elektiosade lõpumüük
| AC Delco kataloog | ||||
| Standardi kataloog | ||||
| 10180504 | Piduritulede lüliti | 1 tk | Buick Regal 88 - 92 | 400.- kr. |
| GM | Chevy Lumina 90 - 92 | 25,57.-eur | ||
| Oldsmobile Cutlass Supreme 88 - 92 | ||||
| Pontiac Grand Prix 88 - 92 | ||||
| 14057219 | Vaakumklapp | 2 tk | Chevy Pick up 6,2L Diesel 82 - 86 | 1350.- kr. |
| AC Delco | Chevy Suburban 6,2L Diesel 82 - 86 | 86,28.-eur | ||
| Chevy Van 6,2L Diesel 82 - 86 | ||||
| GMC Pick up 6,2L Diesel 82 - 86 | ||||
| GMC Suburban 6,2L Diesel 82 - 86 | ||||
| GMC Van 6,2L Diesel 82 - 86 | ||||
| 22020256 | Keskluku | 1 tk | Buick Electra 82 - 90 | 1165.- kr. |
| mootor | Buick Estate Wagon 1990 | 74,46.-eur | ||
| Buick LeSabre 82 - 89 | ||||
| Chevy Caprice 82 - 90 | ||||
| Chevy Impala 1982 | ||||
| Oldsmobile Custom Cruiser 82 - 90 | ||||
| Pontiac Parisienne 83 - 86 | ||||
| Pontiac Safari Wagon 87 - 89 | ||||
| 23504005 | Temperatuuri | 1 tk | Ford Expedition 5,4L V8 97 - 98 | 350.- kr. |
| andur radiaatoris | Lincoln Navigator 5,4L V8 98 | 22,37.-eur | ||
| = AC Delco 21319 | ||||
| 25171651 | Õhutemperatuuri | 2 tk | Buick LeSabre 91 - 98 | 350.- kr. |
| andur AC DELCO | Buick Park Avenue 91 - 95 | 22,37.-eur | ||
| Buick Regal 92 - 93 | ||||
| Buick Roadmaster 91 - 93 | ||||
| Buick Skylark 96 - 98 | ||||
| Cadillac DeVille 96 - 99 | ||||
| Cadillac Eldorado 96 - 99 | ||||
| Cadillac SeVille 96 - 97 | ||||
| Chevy Beretta 92 - 96 | ||||
| Chevy Caprice 91 - 93 | ||||
| Chevy Cavalier 91 - 94 | ||||
| Chevy Celebrity 1990 | ||||
| Chevy Corsica 92 - 96 | ||||
| Chevy Lumina 90 - 95 | ||||
| Chevy Lumina APV 93 - 95 | ||||
| Chevy Monte Carlo 1995 | ||||
| Oldsmobile Achieva 96 - 98 | ||||
| Oldsmobile Custom Cruiser 91 -92 | ||||
| Oldsmobile Cutlass 97 - 98 | ||||
| Oldsmobile Cutlass Supreme 92 - 95 | ||||
| Oldsmobile 88 1993 - 1995 | ||||
| Oldsmobile 98 1991 - 1995 | ||||
| Oldsmobile Silhouette 93 - 95 | ||||
| Pontiac 6000 91 - 92 | ||||
| Pontiac Boneville 93 - 95 | ||||
| Pontiac Grand Prix 90 - 98 | ||||
| Pontiac Sunbird 91 - 94 | ||||
| Pontiac Trans Sport 93 - 95 | ||||
| 358375 | Jahutuvedliku taseme | 1 tk | Chevy / GMC Pick up 82 - 94 | 105.- kr. |
| andur AC Delco | Chevy / GMC Van 83 - 91 | 6,71.-eur | ||
| Chevy / Blazer Full Size 82 - 91 | ||||
| Chevy / GMC Suburban 82 - 91 | ||||
| Chevy Tahoe 82 - 91 | ||||
| Chevy Monza 76 - 77 | ||||
| GMC Jimmy 82 - 91 | ||||
| GMC Yukon 82 - 91 | ||||
| Pontiac Astre 75 - 77 | ||||
| Pontiac Sunbird 76 - 78 | ||||
| DR39 | Süütepool | 1 tk | Buick Century 86 - 05 | 500.- kr. |
| STANDARD | Buick Electra 86 - 90 | 31,96.-eur | ||
| Buick Estate Wagon 86 - 89 | ||||
| Buick LaCrosse 05 - 08 | ||||
| Buick LeSabre 86 -05 | ||||
| Buick Lucerne 06 - 08 | ||||
| Buick Park Avenue 91 - 05 | ||||
| Buick Reatta 90 - 91 | ||||
| Buick Regal 88 - 04 | ||||
| Buick Rendezvous 02 - 05 | ||||
| Buick Riviera 86 - 99 | ||||
| Buick Skyhawk 87 - 89 | ||||
| Buick Skylark 87 - 98 | ||||
| Buick Somerset 87 | ||||
| Cadillac Allante 93 | ||||
| Cadillac Cimarron 87 - 89 | ||||
| Cadillac Concours 94 - 99 | ||||
| Cadillac DeVille 94 - 99 | ||||
| Cadillac Eldorado 93 - 99 | ||||
| Cadillac Seville 93 - 99 | ||||
| Chevy Beretta 87 - 96 | ||||
| Chevy Camaro 93 - 02 | ||||
| Chevy Cavalier 87 - 02 | ||||
| Chevy Celebrity 87 - 90 | ||||
| Chevy Corsica 87 - 96 | ||||
| Chevy Corvette 90 - 95 | ||||
| Chevy Impala 00 - 05 | ||||
| Chevy S10 Blazer 94 - 95 | ||||
| Chevy S10 Pick up 94 - 95 | ||||
| Chevy Lumina 90 - 01 | ||||
| Chevy Lumina APV 92 - 96 | ||||
| Chevy Malibu 97 - 03 | ||||
| Chevy Monte Carlo 95 - 05 | ||||
| Chevy Venture 97 - 05 | ||||
| GMC S15 Pick up 94 - 03 | ||||
| Oldsmobile Achieva 92 - 98 | ||||
| Oldsmobile Alero 99 - 04 | ||||
| Oldsmobile Aurora 95 - 99 | ||||
| Oldsmobile Calais 87 - 91 | ||||
| Oldsmobile Ciera 86 - 96 | ||||
| Oldsmobile Cutlass 88 - 99 | ||||
| Oldsmobile Delta 88 1986 - 1999 | ||||
| Oldsmobile Firenza 87 - 88 | ||||
| Oldsmobile Intrigue 98 - 99 | ||||
| Oldsmobile LSS 96 - 99 | ||||
| Oldsmobile Silhouette 92 - 04 | ||||
| Oldsmobile Toronado 86 - 92 | ||||
| Pontiac 6000 87 - 91 | ||||
| Pontiac Aztek 01 - 05 | ||||
| Pontiac Bonneville 87 - 05 | ||||
| Pontiac Fiero 87 - 88 | ||||
| Pontiac Firebird 93 - 02 | ||||
| Pontiac Grand Am 87 - 05 | ||||
| Pontiac Grand Prix 88 - 08 | ||||
| Pontiac Montana 99 - 05 | ||||
| Pontiac Sunbird 91 - 94 | ||||
| Pontiac Sunfire 95 - 02 | ||||
| Pontiac Tempest 87 - 01 | ||||
| Pontiac Tans Sport 92 - 98 | ||||
| DR-457 | Jagaja kaan | 1 tk | Buick Century 83 - 86 | 250.- kr. |
| STANDARD | Buick Estate Wagon 85 - 86 | 15,98.-eur | ||
| Buick Skylark 83 - 85 | ||||
| Chevy Camaro 82 - 84 | ||||
| Chevy Celebrity 83 - 86 | ||||
| Chevy Citation 83 - 85 | ||||
| Chevy S10 Blazer 83 - 90 | ||||
| Chevy S10 Pick up 82 - 93 | ||||
| Chevy Lumina APV 90 - 95 | ||||
| GMC S15 Jimmy 83 - 89 | ||||
| GMC S15 Pick up 82 - 93 | ||||
| Oldsmobile Ciera 83 - 86 | ||||
| Oldsmobile Omega 83 - 84 | ||||
| Oldsmobile Silhouette 90 - 94 | ||||
| Pontiac 6000 83 - 86 | ||||
| Pontiac Firebird 82 - 84 | ||||
| Pontiac Phoenix 83 - 84 | ||||
| Pontiac Trans Sport 90 - 95 | ||||
| EGV365 | EGR klapp | 1 tk | Buick Century 84 - 85 | 300.- kr. |
| STANDARD | Buick Electra 85 | 19,17.-eur | ||
| Buick Skylark 85 | ||||
| Cadillac Allante 87 - 88 | ||||
| Chevy Camaro 85 - 89 | ||||
| Chevy Cavalier 85 - 86 | ||||
| Chevy Citation 85 | ||||
| Oldsmobile 98 1985 | ||||
| Oldsmobile Ciera 84 - 85 | ||||
| Oldsmobile Firenza 85 - 86 | ||||
| Pontiac Firebird 85 - 89 | ||||
| PS230 | Õlirõhu andur | 1 tk | Buick Skyhawk 87 | 360.- kr. |
| STANDARD | Cadillac Escalade 99 -00 | 23,01.-eur | ||
| Chevy Beretta 87 - 88 | ||||
| Chevy Cavalier 87 | ||||
| Chevy Corsica 87 - 88 | ||||
| Chevy Astro 98 - 05 | ||||
| Chevy Avalance 02 | ||||
| Chevy Full Size Pick up 98 - 04 | ||||
| Chevy Van 96 - 02 | ||||
| Chevy S10 Blazer 97 - 04 | ||||
| Chevy S10 Pick up 97 - 04 | ||||
| Chevy Blazer 98 - 02 | ||||
| Chevy Suburban 98 -02 | ||||
| Chevy Tahoe 98 - 02 | ||||
| GMC Full Size Pick up 98 - 06 | ||||
| GMC Van 96 - 02 | ||||
| GMC S15 Jimmy 97 - 01 | ||||
| GMC S15 Pick up 98 - 04 | ||||
| GMC Safari 01 - 05 | ||||
| GMC Jimmy 98 - 00 | ||||
| GMC Suburban 98 - 00 | ||||
|
GMC Yukon 98 - 00 |
||||
| Oldsmobile Bravada 97 - 02 | ||||
| Oldsmobile Firenza 87 | ||||
| Pontiac Tempest 88 | ||||
| PS-262 | Õlirõhu andur | 1 tk | Cadillac Escalade 99 - 00 | 360.- kr. |
| STANDARD | Chevy / GMC Full Size Pick up 90 - 98 | 23,01.-eur | ||
| Chevy / GMS Van 90 - 97 | ||||
| Chevy S10 Blazer 92 - 98 | ||||
| Chevy S10 Pick up 91 - 97 | ||||
| Chevy Blazer 89 - 99 | ||||
| Chevy / GMC Suburban 89 - 99 | ||||
| Chevy Tahoe 89 - 99 | ||||
| GMC S15 Pick up 91 - 99 | ||||
| GMC Jimmy 92 -00 | ||||
| GMC Yukon 92 - 00 | ||||
| Oldsmobile Bravada 92 - 96 | ||||
| SDN-180 | Starteri pendiks | 1 tk | Buick Century 83 - 93 | 200.- kr. |
| STANDARD | Buick Electra 83 - 86 | 12,78.-eur | ||
| Buick Estate Wagon 89 | ||||
| Buick LeSabre 84 - 86 | ||||
| Buick Regal 83 - 91 | ||||
| Buick Riviera 86 | ||||
| Buick Skyhawk 82 - 89 | ||||
| Buick Skylark 82 - 91 | ||||
| Buick Somerset 85 - 87 | ||||
| Cadillac Allante 87 - 89 | ||||
| Cadilac Cimarron 83 - 88 | ||||
| Cadillac DeVille 84 - 95 | ||||
| Cadillac Eldaorado 86 - 93 | ||||
| Cadillac Seville 88 - 93 | ||||
| Cadillac Fleetwood 88 - 92 | ||||
| Chevy Beretta 87 - 92 | ||||
| Chevy Camaro 83 - 90 | ||||
| Chevy Caprice 83 - 90 | ||||
|
Chevy Cavalier 83 - 93 |
||||
| Chevy Celebrity 83 - 90 | ||||
| Chevy Chevette 83 - 87 | ||||
| Chevy Citation 82 - 85 | ||||
| Chevy Corsica 87 - 92 | ||||
| Chevy Elcamino 83 - 87 | ||||
| Chevy Impala 83 - 87 | ||||
| Chevy Astro 85 - 90 | ||||
| Chevy / GMC Full Size Pick up 84 - 87 | ||||
| Chevy / GMC Van 84 - 87 | ||||
| Chevy S10 Blazer 84 - 89 | ||||
| Chevy S10 Pick up 84 - 93 | ||||
| Chevy Blazer 84 - 87 | ||||
| Chevy / GMC Suburban 84 - 87 | ||||
| Chevy Tahoe 84 - 87 | ||||
| Chevy Lumina 90 | ||||
| Chevy Lumina APV 90 | ||||
| Chevy Malibu 83 | ||||
| Chevy Monte Carlo 83 - 86 | ||||
| GMC S15 Jimmy 84 - 89 | ||||
| GMC S15 Pick up 84 - 93 | ||||
| GMC Safari 85 - 90 | ||||
| GMC Jimmy 82 - 87 | ||||
| GMC Yukon 82 - 87 | ||||
| Oldsmobile 98 1984 -19 86 | ||||
| Oldsmobile Calais 85 - 91 | ||||
| Oldsmobile Ciera 83 - 93 | ||||
| Oldsmobile Cutlass 83 - 91 | ||||
| Oldsmobile Delta 88 1984 - 1990 | ||||
| Oldsmobile Firenza 82 - 88 | ||||
| Oldsmobile Omega 82 - 84 | ||||
| Oldsmobile Silhouette 90 | ||||
| Oldsmobile Toronado 86 | ||||
| Pontiac 6000 82 - 91 | ||||
| Pontiac Acadian 84 - 87 | ||||
| Pontiac Bonneville 83 - 84 | ||||
| Pontiac Fiero 84 - 88 | ||||
| Pontiac Firebird 82 - 90 | ||||
| Pontiac Grand Am 85- 91 | ||||
| Pontiac Grand Lemans 83 | ||||
| Pontiac Grand Prix 83 - 90 | ||||
| Pontiac J200 82 - 84 | ||||
| Pontiac Lemans 90 | ||||
| Pontiac Optima 88 | ||||
| Pontiac Parisienne 83 - 86 | ||||
| Pontiac Phoenix 82 - 84 | ||||
| Pontiac Safari 88 - 89 | ||||
| Pontiac Sunbird 86 - 94 | ||||
| Pontiac T1000 84 - 87 | ||||
| Pontiac Tempest 87 - 90 | ||||
| Pontiac Tans Sport 90 | ||||
| SS-200 | Starteri tõmberelee | 1 tk | Buick vanemad mudelid 57 - 81 | 410.- kr. |
| STANDARD | Cadillac vanemad mudelid 57 - 81 | 26,20.-eur | ||
| Chevy vanemad mudelid 57 - 85 | ||||
| Chevy Pick up / Van 54 - 93 | ||||
| GMC Pick up / Van 54 - 93 | ||||
| Oldsmobile vanemad mudelid 57 - 81 | ||||
| Pontiac vanemad mudelid 70 - 81 | ||||
| TH41 | Trosseli positsiooni | 1 tk | Chevy Caprice 86 - 90 | 825.- kr. |
| andur STANDARD | Chevy El Camino 86 - 87 | 52,73.-eur | ||
| Chevy Astro 86 - 90 | ||||
| Chevy / GMC Pick up 87 - 90 | ||||
| Chevy / GMC Van 87 - 90 | ||||
| Chevy S10 Blazer 88 - 91 | ||||
| Chevy S10 Pick up 88 - 91 | ||||
| Chevy / GMC Suburban 87 - 90 | ||||
| Chevy Blazer 87 - 90 | ||||
| Chevy Tahoe 87 - 90 | ||||
| GMC S15 Jimmy 88 - 91 | ||||
| GMC S15 Pick up 88 - 91 | ||||
| GMC Safari 86 - 90 | ||||
| GMC Jimmy 87 - 90 | ||||
| GMC Yukon 87 - 90 | ||||
| Oldsmobile Bravada 91 | ||||
| Pontiac Bonneville 86 | ||||
| Pontiac Grand Prix 86 - 87 | ||||
| Pontiac Parisienne 86 | ||||
| TS-169 | Temperatuuri andur | 1 tk | Buick Century 84 - 90 | 215.- kr. |
| märgutulele | Buick Electra 84 - 89 | 13,74.-eur | ||
| STANDARD | Buick LeSabre 84 - 90 | |||
| Buick Regal 86 - 87 | ||||
| Buick Riviera 84 | ||||
| Buick SkyHawk 88 - 89 | ||||
| Buick SkyLark 85 - 89 | ||||
| Buick Somerset 85 - 87 | ||||
| Cadillac Deville 84 | ||||
| Cadillac Eldorado 84 - 85 | ||||
| Cadillac Fleetwood 87 - 89 | ||||
| Cadillac Seville 84 - 85 | ||||
| Chevy Beretta 87 - 89 | ||||
| Chevy Cavalier 88 - 91 | ||||
| Chevy Celebrity 84 - 90 | ||||
| Chevy Corsica 88 | ||||
| Chevy Impala 84 - 85 | ||||
| Oldsmobile 98 1984 - 1987 | ||||
| Oldsmobile Clais 84 - 89 | ||||
| Oldsmobile Ciera 84 - 89 | ||||
| Oldsmobile Cutlass 84 - 88 | ||||
| Oldsmobile Delta 88 1984 - 1990 | ||||
| Oldsmobile Firenza 88 | ||||
| Oldsmobile Toronado 84 - 85 | ||||
| Pontiac 6000 84 - 88 | ||||
| Pontiac Bonneville 84 - 88 | ||||
| Pontiac Grand Am 85 - 86 | ||||
| Pontiac Parisienne 84 - 86 | ||||
| Pontiac Sunbird 88 - 90 | ||||
| Pontiac Tempest 89 |

