Pakutavad teenused
Kaarstop Reliante OÜ
Mootori ja käigukasti patjade lõpumüük
| Rock auto | |||||
| 22597096 | Käigukasti padi | 2 tk | |||
| 270-2346 | Käigukasti padi = | 1 tk | Ford | Mustang 1974 | 100.- kr. |
| ANCHOR 2346 | Pinto 72 - 80 | 6,39.-eur | |||
| Bobcat 75- 80 | |||||
| Capri 72 - 74 | |||||
| 270-2374 | Mootori padi = | 1 tk | Buick | Apollo 75 | 100.- kr. |
| ANCHOR 2374 | Electra 73 - 75 | 6,39.-eur | |||
| Estate 73 - 75 | |||||
| Lesabre 73 - 75 | |||||
| Regal 73 - 74 | |||||
| Riviera 73 - 75 | |||||
| Skylark 75 - 76 | |||||
| Cadillac | Brougham 87 - 92 | ||||
| Deville 77 - 80 | |||||
| Fleetwood 77 - 96 | |||||
| Oldsmobile | Delta 88 1974 - 75 | ||||
| Pontiac | Astre 1977 | ||||
| Bonneville 71 - 72 | |||||
| Catalina 71 - 72 | |||||
| Grand Safari 71 - 72 | |||||
| Grandville 71 - 72 | |||||
| Sunbird 77 - 80 | |||||
| 270-2431 | Käigukasti padi = | 1 tk | Buick | Century 82 - 96 | 205.- kr. |
| ANCHOR 2466 | Skylark 80 - 85 | 13,10.-eur | |||
| Chevy | Celebrity 82 - 90 | ||||
| Citation 80 - 85 | |||||
| Lumina 90 - 96 | |||||
| Lumina APV 90 - 96 | |||||
| Oldsmobile | Cutlass Ciera 82 - 96 | ||||
| Cutlass Cruiser 87 - 90 | |||||
| Omega 80 - 84 | |||||
| Silhouette 90 - 96 | |||||
| Pontiac | 6000 1982 - 96 | ||||
| Fiero 84 - 87 | |||||
| Phoenix 80 - 84 | |||||
| Trans Sport 90 - 96 | |||||
| 270-2739 | Käigukasti padi = | 1 tk | Dodge | Van 88 - 98 | 125.- kr. |
| ANCHOR 2624 | Pick up 88 - 83 | 7,99.-eur | |||
| Dakota 87 - 03 | |||||
| Ram pick up 94 - 03 | |||||
| Ramcharger 90 - 93 | |||||
| 270-2740 | Mootori padi = | 1 tk | Dodge | Van 92 - 93 | 125.- kr. |
| ANCHOR 2652 | Dakota 87 - 96 | 7,99.-eur | |||
| 270-2746 | Käigukasti padi = | 1 tk | Ford | Escort 91 - 96 | 150.- kr. |
| ANCHOR 2648 | Mercury | Tracer 91 - 96 | 9,59.-eur | ||
| 270-2748 | Mootori padi = | 1 tk | Ford | Escort 91 - 03 | |
| ANCHOR 2649 | Mercury | Tracer 91 - 99 | |||
| 270-2751 | Mootori padi = | 1 tk | Ford | Taurus 88 - 90 | 200.- kr. |
| ANCHOR 2622 | Mercury | Sable 88 - 90 | 12,78.-eur | ||
| 270-2760 | Mootori padi = | 1 tk | Ford | Aerostar 86 - 97 | 200.- kr. |
| ANCHOR 2646 | 12,78.-eur | ||||
| 270-2770 | Mootori padi = | 1 tk | Pontiac | Bonneville 89 - 91 | 250.- kr. |
| ANCHOR 2551 | 15,98.-eur | ||||
| 270-2861H | Käigukastii padi = | 1 tk | Ford | Tempo 86 - 94 | 200.- kr. |
| ANCHOR 2696 | Mercury | Topaz 86 - 94 | 12,78.-eur | ||
| 270-2872 |
Käigukasti padi = |
1 tk | Buick | Electra 85 - 90 | 300.- kr. |
| ANCHOR 2556 | Lesabre 86 - 91 | 19,17.-eur | |||
| Cadillac | Deville 88 - 90 | ||||
| Fleetwood 88 - 90 | |||||
| Oldsmobile | 98 Regency 85 - 90 | ||||
| Delta 88 1986 - 1991 | |||||
| Pontiac | Bonneville 87 - 91 | ||||
| 270-2882 | Käigukasti padi = | 1 tk | Ford | Taurus 89 - 99 | 300.- kr. |
| ANCHOR 2717 | Windstar 95 - 03 | 19,17.-eur | |||
| Lincoln | Continental 88 - 02 | ||||
| Mercury | Sable 88 - 99 | ||||
| 270-29006 | Mootori padi = | 1 tk | Chrysler | Daytona 90 - 93 | 500.- kr. |
| ANCHOR 2711 | Dynasty 88 - 93 | 31,96.-eur | |||
| Imperial 90 - 93 | |||||
| Lebaron 92 - 95 | |||||
| New Yoreker 89 - 93 | |||||
| Saratoga 94 - 95 | |||||
| Town & Country 90 - 95 | |||||
| Grand Voyager 90 - 95 | |||||
| Voyager 90 - 95 | |||||
| Dodge | Caravan 90 - 95 | ||||
| Grand Caravan 90 - 95 | |||||
| Daytona 92 - 93 | |||||
| Dynasty 88 - 93 | |||||
| Shadow 92 - 94 | |||||
| Spirit 94 - 95 | |||||
| Plymouth | Acclaim 94 - 95 | ||||
| Grand Voyager 90 - 95 | |||||
| Sundance 92 - 94 | |||||
| Voyager 90 - 95 | |||||
| 270-2913 | Mootori padi | 1 tk | Buick | Lesabre 92 - 99 | 150.- kr. |
| Park Avenue 91 - 96 | 9,59.-eur | ||||
| Reatta 88 - 91 | |||||
| Riviera 88 - 93 | |||||
| Cadillac | Allante 89 - 92 | ||||
| Deville 94 - 95 | |||||
| Eldorado 88 - 93 | |||||
| Fleetwood 89 | |||||
| Seville 88 - 93 | |||||
| Oldsmobile | 88 1992 - 1999 | ||||
| 98 1991 - 1994 | |||||
| LSS 96 - 99 | |||||
| Regency 97 - 98 | |||||
| Toronado 88 - 92 | |||||
| Pontiac | Bonneville 92 - 99 | ||||
| 270-3550 | Mootori padi = | 1 tk | Ford | Tempo 92 - 94 | 350.- kr. |
| ANCHOR 2804 | Mercury | Topaz 92 - 94 | 22,37.-eur | ||
| 31-3560 | Mootori padi = | 1 tk | Ford | Bronco II 86 - 90 | 175.- kr. |
| ANCHOR 2643 | Explorer 91 - 94 | 11,19.-eur | |||
| Ranger 86 - 97 | |||||
| EM-2844 | Mootori padi = | 1 tk | Chrysler | Grand Voyager 96 - 00 | 200.- kr. |
| ANCHOR 2844 | Town & Country 96 - 00 | 12,79.-eur | |||
| Voyager 96 - 00 | |||||
| Dodge | Caravan 96 - 00 | ||||
| Grand Caravan 96 - 00 | |||||
| Plymouth | Grand Voyager 96 - 00 | ||||
| Voyager 96 - 00 | |||||
| EM-2618 | Mootori padi = | 1 tk | Chrysler | Daytona 90 - 93 | 125.- kr. |
| ANCHOR 2618 | Lebaron 90 - 94 | 7,99.-eur | |||
| Town & Country 90 - 95 | |||||
| Grand Voyager 90 - 96 | |||||
| Saratoga 90 - 95 | |||||
| Voyager 90 - 95 | |||||
| Dodge | Caravan 90 - 95 | ||||
| Daytona 90 - 93 | |||||
| Grand Caravan 90 - 95 | |||||
| Shadow 90 - 94 | |||||
| Spirit 90 - 95 | |||||
| Plymouth | Acclaim 90 - 91 | ||||
| Grand Voyager 92 - 95 | |||||
| Sundance 90 - 94 | |||||
| Voyager 90 - 95 | |||||
| 22597096 | Käigukasti padi | 2 tk | |||
| 52006998 | Käigukasti padi | 1 tk | |||
| 95-225 | Mootori padi | 1 tk | |||
| F09Z-6038-C | Mootori padi | 1 tk | |||
| F1DZ-6038-C | Mootori padi | 1 tk | |||
| F6DZ-6038-A | Mootori padi | 1 tk | |||

